Shared Growth in East Asia
Income Distribution: Income Shares
(% of GDP received by group in given position in income distribution)
Country survey bottom group bottom
year 20% 20-40% 40%
Malaysia 1989 4.6 8.3 12.9
Singapore 1982-83 5.1 9.9 15.0
Hong Kong 1980 5.4 10.8 16.2
Korea 1988 7.4 12.3 19.7
Indonesia 1990 8.7 12.1 20.8
Japan 1979 8.7 13.2 21.9
Some comparator countries
Brazil 1989 2.1 4.9 7.0
Chile 1992 3.3 6.9 10.2
Senegal 1991-92 3.5 7.0 10.5
Mexico 1984 4.1 7.8 11.9
Dominican Rep 1989 4.2 7.9 12.1
United Kingom 1988 4.6 10.0 14.6
United States 1985 4.7 11.1 15.8
Philippines 1988 6.5 10.1 16.6
Jordon 1991 6.5 10.3 16.8
Sweden 1980 8.0 13.2 21.2
World Development Report 1995, Table 30.