Economic Growth in East Asia
Factor Contributions to Growth
data GDP Share of Share of Share of
coverage growth Capital Labor Technical
period Progress
Rep. of Korea 1960-90 8.6 67 19 14
Taiwan/China 1953-90 8.7 72 13 15
Singapore 1964-90 8.9 55 23 23
Hong Kong 1966-90 7.8 48 17 35
Japan 1957-90 6.7 49 6 46
United States 1948-90 3.1 24 28 49
United Kingdom 1957-90 2.5 35 4 61
France 1957-90 3.7 33 -1 69
West Germany 1960-90 3.2 36 -7 71
Note: GDP growth is average percent per year.
Shares of capital, labor, and technical progress are percent
contribution to overall GDP growth.
Kim and Lau, Table 3.1 and Table 7.2.