Inflation Data for the FSU

(percent change in consumer prices per month)
		Jun'94	July'94	Aug'94	Sept'94	Oct'94	Nov'94	Dec'94	Jan'95	Feb'95	Mar'95
Armenia		9	-2	4	6	11	15	61	4	1	1
Azerbaijan	17	12	6	17	34	52	55	28	13	3
Belarus		20	27	53	26	26	41	31	39	34	20
Kazakhstan	46	25	13	10	20	14	10	9	7	5
Kyrgyz Rep.	4	3	2	0	5	3	4	7	7	2
Rep. of Moldova	3	2	0	3	4	4	3	3	2	1
Russian Fed.	6	5	5	8	15	15	16	18	11	9
Tajikistan	3	4	6	3	7	2	5	13	11	18
Ukraine		2.7	4.1	6.5	10.8	17.2	101	32.7	29.2	11.4	9.3
Uzbekistan	35	18	18	10	22	19	11	17	18	8
Turkmenistan	115	120	139	126	126	116	133			

SourceOECD Short Term Indicators: Transition Economies

topic Enterprise Restructuring in the FSU