Constraints on Enterprises

(% of Russian enterprises reporting given problem)
	    shortage of     shortage of    shortage of    insufficient
          material inputs      labor          finance	     demand   
91 Q4		82		28		18		4     
92 Q1		63		10		29		36    
92 Q2		43		8		46		58    
92 Q3		39		6		50		63    
92 Q3		40		6		56		48    
92 Q4		33		5		56		43    
93 Q1		27		9		61		38    
93 Q2		19		7		64		34    
93 Q3		14		3		65		50    
93 Q4		13		4		69		53    
94 Q1		19		7		66		48    
94 Q2		20		5		57		49    
94 Q3		25		3		62		42    
94 Q4		24		4		63		43    
95 Q1		21		6		65		43    

Source Russian Economic Bulletin 1995 No. 3.

(% of Kyrgyz enterprises reporting constraint in 1993)
Raw materials/inputs	42.2
Low demand		19.7
Taxes			 5.3
Inflation		 2.0
Investment Capital	17.1
Banking system		 9.4
Other			 4.3


Source Windell, Anker, and Sziraczki, Table 5.

topic Enterprise Restructuring in the FSU