Kenyan Airways -- Operating Expenditure

(all figures in millions Kenyan shillings)
12 mths to 
31 Mar '94
12 mnths to 
31 Mar '95
6 mnths to 
30 Sept '95
Aircraft fuel/oil 1,716.0 1,072.3 563.9
Hire of aircraft 824.4 594.1 369.1
Landing/handling/navigation 1,602.7 1,156.3 516.7
Aircraft maintenance 1,361.6 936.4 460.0
Inflight service 622.3 592.7 292.3
Commissions on sales 611.2 540.9 302.7
Aircraft & passenger insurance 240.2 163.1 84.6
Crew route expenses 443.0 270.0 159.1
Total operating expenditure 7,421.4 5,325.8 2,748.4
 Source: Kenya Airways Prospectus, March 1996

Go to Kenya Airways: Case Study in Privatization

Go to Topics in Economic Policy