| Air Afrique | 19.5% |
| Air Algerie | 0% |
| Ghana Airways | 0% |
| Egyptair | 0% |
| Kenya Airways | 0% |
| Nigerian Airways | 0% |
| Royal Air Maroc (Morocco) | 6% |
| South African Airways | 0% |
| Aerolíneas Argentinas/Austral | 95% |
| Aeromexico | 80% |
| Aeroperu | 80 |
| Air Canada | 100% |
| Air Jamaica | 0% |
| American Airlines (USA) | 100% |
| Avianca Colombian Airline | 97% |
| BWIA International Airways Ltd. (Trinidad & Tobago) | 0% |
| Canadian Airlines International | 100% |
| Continental Airlines (USA) | 100% |
| Delta AirLines (USA) | 100% |
| LanChile Airlines | 100% |
| Liat Ltd. (Antingua) | 0% |
| Mexicana Airlines | 65% |
| Northwest airlines (USA) | 100% |
| Trans World Airlines-TWA (USA) | 100% |
| United Airlines (USA) | 100% |
| Varig (Brazil) | 100% |
| Viasa (Venezuela) | 60% |
| Air China | 0% |
| Air India | 0% |
| Air New Zealand | 100% |
| All Nippon Airways (Japan) | 99.9% |
| Cathay Pacific Airways (Hong Kong) | 100% |
| China Airlines | 100% |
| Garuda Indonesia | 0% |
| Japan Airlines | 100% |
| Korean Air | 100% |
| Malaysia Airlines | 70% |
| Philippine Airlines | 67% |
| Pakistan International Airlines | 0% |
| Qantas Airways (Australia) | 25% |
| Singapore Airlines | 45.9% |
| Thai Airways International | 6.7% |
| Aer Lingus (Ireland) | 0% |
| Aeroflot (Russia) | 0% |
| Air France | 0% |
| Alitalia (Italy) | 15.1% |
| Austrian Airlines | 48.1% |
| Balkan Bulgarian | 0% |
| British Airways | 100% |
| Cyprus Turkish Airlines | 19.5% |
| Finnair (Finland) | 30% |
| Iberia Airlines (Spain) | 0% |
| KLM (Netherlands) | 61.8% |
| LOT Polish Airlines | 0% |
| Lufthansa (Germany) | 40.8% |
| Malev Hungarian Airlines | 49% |
| Olympic Airways (Greece) | 0% |
| Sabena (Belgium) | 38.2% |
| SAS (Denmark, Norway, Sweden) | 50% |
| Swissair (Switzerland) | 79.6% |
| Tap Air Portugal | 0% |
| EL AL (Israel) | 0% |
| Emirates (United Arab Emirates) | 0% |
| Gulf Air (Bahrain) | 0% |
| Royal Jordanian Airline | 0% |
| Saudi Arabian Airlines | 0% |
| Turkish Airlines | 2.3% |
Source: Hanlon, Pat, Global Airlines, Competition in a Transnational
Industry (Oxford: butterworth-Heinemann Ltd., 1985).