Mexico: Short-term public debt and Central Bank reserves
(in billions of $US)
Date Bonds Reserves
1992:01 10.38 17.96
1992:02 10.83 19.09
1992:03 9.07 18.52
1992:04 9.55 19.38
1992:05 10.61 18.86
1992:06 9.06 18.94
1992:07 12.33 18.96
1992:08 13.22 18.84
1992:09 13.54 19.21
1992:10 11.88 18.59
1992:11 12.04 18.91
1992:12 11.32 18.94
1993:01 9.98 21.22
1993:02 9.77 21.57
1993:03 14.19 21.27
1993:04 15.02 24.52
1993:05 14.46 24.23
1993:06 15.59 22.98
1993:07 16.50 22.94
1993:08 17.05 22.97
1993:09 18.34 23.07
1993:10 19.95 23.22
1993:11 18.06 19.19
1993:12 24.16 25.11
1994:01 24.46 26.63
1994:02 28.61 29.32
1994:03 26.98 25.89
1994:04 21.22 17.67
1994:05 24.22 17.43
1994:06 24.44 16.51
1994:07 24.96 16.71
1994:08 27.16 17.08
1994:09 26.32 16.37
1994:10 25.88 17.67
1994:11 0.00 12.89
1994:12 0.00 6.28
Calvo, personal communication.
Mexican Economic Crisis