Total Foreign Capital Flows to Mexico

(in billions of $US)


year	capital inflow
1970	1.029
1971	0.992
1972	0.895
1973	2.699
1974	4.609
1975	5.988
1976	6.241
1977	3.514
1978	4.206
1979	6.695
1980	12.687
1981	30.617
1982	10.577
1983	2.294
1984	2.058
1985	-0.433
1986	1.67
1987	4.222
1988	0.306
1989	4.208
1990	16.52
1991	24.134
1992	25.955
1993	30.882

Oks and van Wijnbergen, Table 1.

Composition of Capital Flows to Mexico

(in mllions of $US)

Type of Capital Flow	    Year
			1980   1993
Direct Investment	2156	4901
Portfolio Investment	0	14297
Long-term Debt		6821	3056
World Debt Tables
Topic Mexican Economic Crisis