Mexico: Domestic Investment

(in billions of Mexican New Pesos)


year	Absorption	Investment	Ex. Transfer
1980	4.57		1.21		-0.1
1981	6.28		1.68		-0.15
1982	9.31		2.24		0.49
1983	16.2		3.7		1.7
1984	27.2		5.9		2.3
1985	45		10		2.4
1986	75.6		14.5		3.6
1987	181.5		37.2		11.8
1988	384.4		79.7		6
1989	508.5		108.7		-0.9
1990	694.4		150.3		-8
1991	891.7		193.5		-26.5
1992	1076.1		237.2		-56.9
1993	1132.8		232.7		-62.5

World Tables, pp. 464-5.


Topic Mexican Economic Crisis