Mexican Real Exchange Rate

year  p/$fx  p/$prices real exch.
1970	0.01	0.0041	3.06
1971	0.01	0.0041	3.05
1972	0.01	0.0040	3.09
1973	0.01	0.0041	3.02
1974	0.01	0.0043	2.93
1975	0.01	0.0043	2.90
1976	0.02	0.0050	3.06
1977	0.02	0.0067	3.37
1978	0.02	0.0072	3.16
1979	0.02	0.0076	3.02
1980	0.02	0.0083	2.78
1981	0.02	0.0094	2.60
1982	0.06	0.0144	3.91
1983	0.12	0.0295	4.07
1984	0.17	0.0491	3.42
1985	0.26	0.0757	3.39
1986	0.61	0.1469	4.16
1987	1.38	0.3371	4.09
1988	2.27	0.6735	3.37
1989	2.46	0.7451	3.30
1990	2.81	0.8873	3.17
1991	3.02	1.0673	2.83
1992	3.09	1.2033	2.57
1993	3.12	1.2907	2.41
1994	3.38	1.3610	2.48

Notes: The exchange rates are year averages. Mexican and U.S. wholesale prices are used to compute relative price levels.

SourceInternational Financial Statistics.
Topic Mexican Economic Crisis